AHC40616 CERTIFICATE IV IN PRODUCTION NURSERY
CRICOS Course Code:
092568J
Victoria only
Course Duration:
52 weeks
Study Mode:
National Students:
Classroom face to face,
Online (Moodle)
Distance
International Students:
Classroom face to face only (20 hours per week)
Unit & Assessment Information:
Completion of fourteen (14) selected units as below.
Classifications
ANZSCO 362411 Nurseryperson
| Unit | Assessment |
| AHCPMG410 Implement a pest monitoring and evaluation program | Assignment 1 Short Answer Research QuestionsAssignment 2 Short Answer Questions & Risk Assessment (Practical Exercise)Assignment 3 Spray Calibration, spill kit, Examination |
| AHCWRK403 Supervise work routines and staff performance | Assessment Task 1 Assignment (Questions & Case study)Assessment Item 2 Section B: (short answer questions, and case studies)Assessment Task 3 Examination |
| AHCWRK401 Implement and monitor QA procedures | Assessment item 1 Written questionsAssessment 2 Case studyAssessment item 3 Written questionsAssessment item 4 Written questions/scenarioField visits or Practical (BRIX testing)Assessment 5 Examination (Principles of quality assurance in the nursery industry) |
| AHCNSY402 Plan a propagation program | Assessment item 1 AssignmentAssessment item 2 Practical reportAssessment item 3 Exam |
| AHCWHS401 Maintain WHS processes | Assignment 1 A&B Written TaskAssignment 2 A Written TaskAssignment 2 B Written TaskAssessment 3 Written Examination |
| AHCPHT502Develop a horticultural production plan | Assignment 1 Short Answer Research QuestionsAssignment 2 Short Answer Questions & Risk Assessment (Practical Exercise)Assignment 3 Spray Calibration, spill kitExamination |
| AHCMOM402 Supervise maintenance of property machinery and equipment | Assessment item 1 ProjectAssessment item 2 Oral presentationAssessment item 3 Practical activity & report |
| AHCIRG408 Schedule irrigations | Assessment item 1Task 1- Part A Short answer questionsTask 1- Part B Short Answer questionsAssessment item 2Task 2- Part A Short Answer QuestionTask 2- Part B Research QuestionsAssessment item 3Task 3 Practical* Irrigation scheduling design exercise and calculation (catch-can) |
| AHCBUS402 Cost a Project | Assignment 1 A&B Written TaskAssignment 2 A Written TaskAssignment 2 B Written TaskAssessment 3 Written Examination |
| AHCPCM402 Develop a soil health and plant nutrition program | Assessment item 1 (Short & Extended Answer Questions)Assessment item 2 Practical activities – deficienciesAssessment Item 3 ReportAssessment Item 4 Exam (plant nutrition program – calculation of fertilizer use based on soil test reports) |
| AHCNSY401 Plan a growing-on program | Assessment 1 Written TasksAssessment 2 Project reportAssessment 3 Closed book Exam (theory and principles of a growing program) |
| AHCPCM401 Recommend plants and cultural practices | Assessment 1 Written Tasks – Short Answer QuestionsAssessment 2 Plant resource package – Up to 50 plants for Nursery productionAssessment 3 Written Exam (Plant identification and plan morphology assessment) |
| AHCSOL401 Sample soils and interpret results | Assessment item 1Task 1Task 2Task 3 types of soils (Practical activities)Assessment item 2 (short answer questions)Task 1Task 2Task 3Assessment Item 3 Research report on soils testing and interpretationAssessment Item 4 Exam (soil identification and testing) |
| BSBSUS401 Implement and monitor environmentally sustainable work practices | Assessment item 1 TaskAssessment item 2 Case study |
Classifications
ANZSCO 362411 Nurseryperson
Entry requirements
| Age: | 16 plus |
| English Proficiency Requirement: | Completion of Language, Literacy and Numeracy Assessment, assessed by Language Studies Department |
| Academic Requirement: | Completion of equivalent to Certificate III or higher, Year 10 equivalent completed, or currently employed in the Horticulture Industry, with at least 12 months equivalent employment. |
Tuition Costs
Please see fee schedule from relevant National or International Student page.








